Sizing Chart

Tee

U.S.

Size (in) Length Chest Shoulder Sleeve
Small 27.95 21 21.2 8.7
Medium 28. 22 21.9 9
Large 29.5 23 22.4 9.4
X-Large 30.3 24 23 9.8
XX-Large 31.1 24.4 23.6 10.2

 

International

Size (cm) Length Chest Shoulder Sleeve
Small 71 54 54 22
Medium 73 56 55.5 23
Large 75 58 57 24
X-Large 77 60 58.5 25
XX-Large 79 62 60 26

 

Milan Jersey

U.S.

Size (in.) Sleeve Length Body Length Shoulder Chest
Small 9.375 27.25 18.5 39
Medium 9.75 28 19 41
Large 10 29 19.33 42
X-Large 10.625 29.5 19.67 44
XX-Large 11.125 30.25 20 45.67

 

International

 

Size (cm.) Sleeve Length Body Length Shoulder Chest
Small 23.8 69 47 100
Medium 24.8 71 48 105
Large 25.7 73 48 107
X-Large 27 75 50 112
XX-Large 28 77 51 116

 

PSG Jersey

U.S.

Size (in.) Sleeve Length Body Length Shoulder Chest
Small 27 18.5 39
Medium 28 19 41
Large 29 19.33 42
X-Large 29.5 19.67 44
XX-Large 30.25 20 45.67

 

International

Size (cm.) Sleeve Length Body Length Shoulder Chest
Small 69 47 100
Medium 71 48 105
Large 73 48 107
X-Large 75 50 112
XX-Large 77 51 116